Antislip Tape Treads
ABILITY ONE
| Min. Tape Performance Temp. | Tape Thickness | Traffic Type | Tape Color | Tape Adhesive Material | Max. Tape Performance Temp. | Color | Surface Abrasive | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| -40°F | - | - | - | - | - | - | - | 1 | $46.46 |
| -40°F | - | - | - | - | - | - | - | 1 | $20.78 |
| -40°F | - | - | - | - | - | - | - | 1 | $106.89 |
| -40°F | - | - | - | - | - | - | - | 1 | $113.91 |
| -40°F | - | - | - | - | - | - | - | 50 | $52.37 |
| -40°F | - | - | - | - | - | - | - | 50 | $122.85 |
| -40°F | - | - | - | - | - | - | - | 50 | $29.85 |
| -40°F | - | - | - | - | - | - | - | 1 | $23.56 |
| -40°F | - | - | - | - | - | - | - | 1 | $50.97 |
| -40°F | - | - | - | - | - | - | - | 1 | $13.45 |
| 40°F | 6.7 mil. | Heavy Traffic | Black | Rubber | 175°F | Black | Very Coarse | 25 | $444.59 |
| 40°F | 28 mil. | Medium Traffic | Black | Rubber | 175°F | Black | Coarse | 50 | $92.47 |
| 40°F | 28 mil. | Medium Traffic | Black | Rubber | 175°F | Black | Coarse | 50 | $116.97 |
| 40°F | 28 mil. | Medium Traffic | Black | Rubber | 175°F | Black | Coarse | 50 | $313.94 |
| 40°F | 29 mil. | Medium Traffic | Yellow | Rubber | 175°F | Yellow | Coarse | 50 | $547.46 |
| -40°F | 34 mil. | - | - | - | - | - | - | 1 | $49.99 |
| 40°F | 36 mil. | Medium Traffic | Yellow | Rubber | 175°F | Yellow | Coarse | 50 | $735.88 |
| 40°F | 36 mil. | Medium Traffic | Black | Rubber | 175°F | Black | Coarse | 50 | $957.92 |
| 40°F | 36 mil. | Medium Traffic | Black | Rubber | 175°F | Black | Coarse | 50 | $166.79 |
| -40°F | 37 mil. | - | - | - | - | - | - | 50 | $31.33 |
| -40°F | 37 mil. | - | - | - | - | - | - | 400 | $187.23 |
| -40°F | 38 mil. | - | - | - | - | - | - | 50 | $107.61 |
| 40°F | 45 mil. | Wet And Barefoot Traffic | Black | Rubber | 175°F | Black | Non Abrasive | 50 | $661.40 |
| 40°F | 45 mil. | Wet And Barefoot Traffic | Gray | Rubber | 175°F | Gray | Non Abrasive | 50 | $513.90 |
| 50°F | 23 mil. | Wet And Barefoot Traffic | Clear | Acrylic | 150°F | Clear | Non Abrasive | 10 | $162.27 |
| - | - | - | - | - | - | - | - | 10 | $44.85 |
| - | - | - | - | - | - | - | - | 10 | $25.25 |
| - | 44 mil. | - | - | - | - | - | - | 10 | $41.23 |
Explore More
- KEYSHAFT
- HUBBELL LIGHTING - COLUMBIA
- MTS SAFETY
- STUART
- PROSKIT
- PLAST-O-MATIC VBM Series Compact And Self Closing Vacuum Breakers
- ANSELL Class 0 Electrical Gloves, 11 Inch, Black
- COTTERMAN M Series Steel Modular Fixed Ladders
- DESTACO 341-M Series Pull Action Latch Clamps
- TYGON Silver Antimicrobial Tubings
- DAYTON Farm Duty AC Motors, Rigid Base Mounting
- CH HANSON 440C Stainless Steel Stamp Sets
- INSTOCK Cabinets
- JB INDUSTRIES CLS Series Kobra Secure Seal Hose