Water Contact Indicator Tape
3M
3M
3M
| Shape | Diameter | Material | Performance Temp. | Thickness | Adhesive Material | Color | Pkg. Qty. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Square | - | Paper | -40°C to +65°C | - | Acrylic | White | 100 | $142.84 | ||
Square | - | Paper | -40°C to +65°C | - | Acrylic | White | 100 | $123.31 | ||
Square | - | Paper | -40°C to +65°C | - | Acrylic | White | 100 | $163.94 | ||
Square | - | Paper | -40°C to +65°C | 6 mil. | Acrylic | White | 100 | $64.89 | ||
Circle | - | Paper | -40°C to +65°C | 6 mil. | Acrylic | White | 100 | $79.50 | ||
Square | - | Paper | -40°C to +65°C | 6 mil. | Acrylic | White | 100 | $107.11 | ||
Circle | 2 mm | Paper | -40°C to +65°C | 6 mil. | Acrylic | White | 100 | $45.34 | ||
Circle | 4 mm | Paper | -40°C to +65°C | - | Acrylic | White | 100 | $129.81 | ||
Circle | 4.5 mm | Paper | -40°C to +65°C | - | Acrylic | White | 100 | $142.84 | ||
Circle | 5 mm | Paper | -40°C to +65°C | - | Acrylic | White | 100 | $113.44 | ||
| Shape | Diameter | Thickness | Material | Performance Temp. | Adhesive Material | Color | Pkg. Qty. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Square | - | 10.2 mil. | Paper | -40°C to +65°C | Acrylic | White | 100 | $46.71 | ||
Circle | - | 10.2 mil. | Paper | -40°C to +65°C | Acrylic | White | 100 | $77.14 | ||
Square | - | 10.2 mil. | Paper | -40°C to +65°C | Acrylic | White | 100 | $71.41 | ||
Square | - | 10.2 mil. | Paper | -40°C to +65°C | Acrylic | White | 100 | $138.26 | ||
Square | - | 10.2 mil. | Paper | -40°C to +65°C | Acrylic | White | 100 | $133.59 | ||
Square | - | 10.2 mil. | Paper | -40°C to +65°C | Acrylic | White | 100 | $109.01 | ||
Circle | 2 mm | 10.2 mil. | Paper | -40°C to +65°C | Acrylic | White | 100 | $46.51 | ||
Circle | 4 mm | 10.2 mil. | Paper | -40°C to +65°C | Acrylic | White | 100 | $92.46 | ||
Circle | 4.5 mm | 10.2 mil. | Paper | -40°C to +65°C | Acrylic | White | 100 | $140.23 | ||
Circle | 5 mm | 10.2 mil. | Paper | -40°C to +65°C | Acrylic | White | 100 | $113.77 | ||
| Shape | Diameter | Thickness | Material | Performance Temp. | Adhesive Material | Color | Pkg. Qty. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Square | - | 5 mil. | Paper | -40°C to +65°C | Acrylic | White | 100 | $60.83 | ||
Circle | - | 5 mil. | Paper | -40°C to +65°C | Acrylic | White | 100 | $59.99 | ||
Square | - | 5 mil. | Paper | -40°C to +65°C | Acrylic | White | 100 | $46.94 | ||
Square | - | 5 mil. | Paper | -40°C to +65°C | Acrylic | White | 100 | $135.37 | ||
Square | - | 5 mil. | Paper | -40°C to +65°C | Acrylic | White | 100 | $114.36 | ||
Square | - | 5 mil. | Paper | -40°C to +65°C | Acrylic | White | 100 | $98.16 | ||
Circle | 2 mm | 5 mil. | Paper | -40°C to +65°C | Acrylic | White | 100 | $42.13 | ||
Circle | 4 mm | 5 mil. | Paper | -40°C to +65°C | Acrylic | White | 100 | $87.69 | ||
Circle | 4.5 mm | 5 mil. | Paper | -40°C to +65°C | Acrylic | White | 100 | $105.59 | ||
Circle | 5 mm | 5 mil. | Paper | -40°C to +65°C | Acrylic | White | 100 | $101.86 | ||
Explore More
- LOCOLOC
- QPM
- KEYSHAFT
- Aluminum U-Shaped Channel Stock
- ID Card Printers
- Portable Coolers and Beverage Coolers
- Air Nibblers and Shears
- Microscope Slides and Slide Storage
- DIXON Grommets
- SLOAN Royal 186 Exposed Solenoid Hardwired Urinal Flushometers
- EATON Time Meters
- APPROVED VENDOR 1/4"-20 Fully Threaded Black Oxide Grade 5 Steel Square Carriage Bolts
- ENERPAC SRSX Series Reaction Arms
- JOHN GUEST Speedfit End Caps
- FERNCO Qwik Ells
- IRONCLAD Kong Cut Resistant Gloves
- GLOBE SCIENTIFIC Bottles, LDPE, Wide Neck, Round
- JOHN GUEST Metric Swivel Male Branch Tees, BSPP Thread, Acetal Black