3M Foam Tape
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
| Tape Color | Thickness | Adhesive | Shape | Color | Tape Width | Diameter | Adhesion To Steel | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
Black | 62 mil. | Rubber | Continuous Roll | Black | 1/2" | - | 128 oz./in. | 1 | $12.61 | |
Black | 62 mil. | Rubber | Continuous Roll | Black | 12" | - | 128 oz./in. | 1 | $196.14 | |
White | 62 mil. | Rubber | Continuous Roll | White | 1/2" | - | 128 oz./in. | 1 | $12.69 | |
White | 62 mil. | Rubber | Continuous Roll | White | 12" | - | 128 oz./in. | 1 | $195.29 | |
Black | 62 mil. | Rubber | Continuous Roll | Black | 1" | - | 128 oz./in. | 1 | $20.10 | |
White | 62 mil. | Rubber | Continuous Roll | White | 1" | - | 128 oz./in. | 1 | $20.09 | |
Black | 62 mil. | Rubber | Continuous Roll | Black | 2" | - | 128 oz./in. | 1 | $35.00 | |
White | 62 mil. | Rubber | Continuous Roll | White | 2" | - | 128 oz./in. | 1 | $34.83 | |
Black | 62 mil. | Rubber | Continuous Roll | Black | 3/4" | - | 128 oz./in. | 1 | $15.46 | |
White | 62 mil. | Rubber | Continuous Roll | White | 3/4" | - | 128 oz./in. | 1 | $14.70 | |
| MPN | Price |
|---|---|
7100030990 | $7,188.40 |
7100030997 | $6,739.13 |
7100030979 | $21,563.25 |
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
7000048515 | $423.13 | |||||||||
7000048517 | $571.68 | |||||||||
7100097928 | $1,060.33 | |||||||||
7010373384 | $1,009.21 | |||||||||
7010334183 | $984.39 | |||||||||
7010569633 | $336.40 | |||||||||
7010334184 | $535.23 | |||||||||
7010373381 | $713.64 | |||||||||
7000123392 | $515.96 | |||||||||
7010535593 | $3,404.61 | |||||||||
| Backing Material | Color | Liner Material | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | $81.67 | |||||||
| - | - | - | $136.61 | |||||||
Foam | Black | Kraft Paper | $142.84 | |||||||
| - | - | - | $73.86 | |||||||
| - | - | - | $3,906.32 | |||||||
| - | - | - | $3,808.79 | |||||||
| - | - | - | $3,906.32 | |||||||
| - | - | - | $3,806.35 | |||||||
| - | - | - | $3,904.69 | |||||||
| - | - | - | $3,901.44 | |||||||
| Thickness | Backing Material | Adhesion To Steel | Tape Color | Adhesive Material | Shape | Color | Liner Material | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
250 mil. | Foam | Not Rated | Black | Acrylic | Continuous Roll | Black | Paper | 1 | $121.03 |
125 mil. | Foam | Not Rated | Black | Acrylic | Continuous Roll | Black | Paper | 1 | $78.61 |
62 mil. | Foam | Not Rated | Black | Acrylic | Continuous Roll | Black | Paper | 1 | $56.43 |
250 mil. | Foam | Not Rated | Black | Acrylic | Continuous Roll | Black | Paper | 1 | $100.07 |
125 mil. | Foam | Not Rated | Black | Acrylic | Continuous Roll | - | Paper | 1 | $60.67 |
62 mil. | Foam | Not Rated | - | Acrylic | Continuous Roll | Black | Paper | 1 | $47.47 |
| - | - | Not Rated | Black | - | Continuous Roll | Black | - | 9 | $1,674.68 |
| - | - | Not Rated | Black | - | Continuous Roll | Black | Paper | 9 | $1,970.26 |
| MPN | Price |
|---|---|
| 7010313564 | RFQ |
| MPN | Price |
|---|---|
| 7010379942 | RFQ |
| MPN | Price |
|---|---|
| 7100051412 | RFQ |
| MPN | Price |
|---|---|
| 7010374643 | RFQ |
| MPN | Price |
|---|---|
| 7010373247 | RFQ |
| MPN | Price |
|---|---|
| 7010373743 | RFQ |
| MPN | Price |
|---|---|
| 7000049219 | RFQ |
| MPN | Price |
|---|---|
| 7010334342 | RFQ |
| MPN | Price |
|---|---|
| 7010373748 | RFQ |
| MPN | Price |
|---|---|
| 7000049255 | RFQ |
| MPN | Price |
|---|---|
| 7000123393 | RFQ |
| MPN | Price |
|---|---|
| 7010313020 | RFQ |
| MPN | Price |
|---|---|
| 7010012127 | RFQ |
| MPN | Price |
|---|---|
| 7100206326 | RFQ |
| MPN | Price |
|---|---|
| 7100189342 | RFQ |
| MPN | Price |
|---|---|
| 7000118193 | RFQ |
| MPN | Price |
|---|---|
| 7000124320 | RFQ |
| MPN | Price |
|---|---|
| 7000029042 | RFQ |
| MPN | Price |
|---|---|
| 7000048516 | RFQ |
| MPN | Price |
|---|---|
| 7010373741 | RFQ |
| MPN | Price |
|---|---|
| 7010535715 | RFQ |
| MPN | Price |
|---|---|
| 7010312156 | RFQ |
| MPN | Price |
|---|---|
| 7000124259 | RFQ |
| MPN | Price |
|---|---|
| 7010492524 | RFQ |
| MPN | Price |
|---|---|
| 7000048827 | RFQ |
| MPN | Price |
|---|---|
| 7010295799 | RFQ |
| MPN | Price |
|---|---|
| 7010535963 | RFQ |
| MPN | Price |
|---|---|
| 7010333960 | RFQ |
| MPN | Price |
|---|---|
| 7100043822 | RFQ |
| MPN | Price |
|---|---|
| 7010334404 | RFQ |
| MPN | Price |
|---|---|
| 7000048906 | RFQ |
| MPN | Price |
|---|---|
| 7010333898 | RFQ |
| MPN | Price |
|---|---|
| 7010369079 | RFQ |
| MPN | Price |
|---|---|
| 7100008964 | RFQ |
| MPN | Price |
|---|---|
| 7100146018 | RFQ |
| MPN | Price |
|---|---|
| 7000123396 | RFQ |
| MPN | Price |
|---|---|
| 7010535615 | RFQ |
| MPN | Price |
|---|---|
| 7000048649 | RFQ |
| MPN | Price |
|---|---|
| 7100217213 | RFQ |
| MPN | Price |
|---|---|
| 7010374546 | RFQ |
| MPN | Price |
|---|---|
| 7000049008 | RFQ |
| MPN | Price |
|---|---|
| 7010373246 | RFQ |
| MPN | Price |
|---|---|
| 7010372462 | RFQ |
1234
Explore More
- BLACOH INDUSTRIES
- KEYSHAFT
- FLUX
- RADIANS
- Pigeonhole Bin Units
- Socket Head Cap Screws
- Indenting Machine Marker Plates
- Strut Channel
- Coupling Inserts
- SEALMASTER RCIA Series Replaceable Cartridge Insert Bearings, Single Lock Collar
- BROWNING Steel Single Sprockets With Split Taper Bushings For No. 40 Chain
- VULCAN HART Air Shutter
- SMC VALVES Vss/R8-8 Series Solenoid Valve
- PROTO Impact Socket, 1 Inch, Imperial, Hardened Steel
- KEO Long Series Combined Drills And Countersinks, 60 Degrees Countersink Angle, Solid Carbide
- PEWAG Chain Sling, Grade 100
- MECHANIX Carbon X Level 10 Heat Resistant Gloves
- VIBCO DC Electric Vibrators
Ask ChatMRO