767F Abrasive Cloth Belts
3M
| Belt Width | Belt Length | Grit | Flexibility Type | Abrasive Grade | Belt Grit | Abrasive Type | Abrasive Material | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| 1/4" | 18" | 36 | Single | - | - | Coated | Ceramic | 200 | $565.50 |
| 1/4" | 18" | 60 | Single | Grade Coarse | - | Coated | Ceramic | 200 | $519.36 |
| 1/2" | 12" | 60 | Single | Grade Coarse | - | Coated | Ceramic | 200 | $605.49 |
| 1/2" | 12" | 80 | Single | Grade Medium | - | Coated | Ceramic | 200 | $555.25 |
| 1/2" | 12" | 120 | Single | Grade Medium | - | Coated | Ceramic | 200 | $446.28 |
| 1/2" | 18" | 36 | Single | - | - | Coated | Ceramic | 200 | $645.17 |
| 1/2" | 18" | 60 | Full | Grade Coarse | - | Coated | Ceramic | 200 | $645.17 |
| 1/2" | 18" | 80 | Full | Grade Medium | - | Coated | Ceramic | 200 | $530.42 |
| 1/2" | 18" | 120 | Single | Grade Medium | - | Coated | Ceramic | 200 | $492.01 |
| 1/2" | 24" | 36 | Single | - | - | Coated | Ceramic | 200 | $678.88 |
| 1/2" | 24" | 60 | Full | Grade Coarse | - | Coated | Ceramic | 200 | $678.88 |
| 1/2" | 24" | 80 | Full | Grade Medium | - | Coated | Ceramic | 200 | $513.28 |
| 1/2" | 24" | 120 | Single | Grade Medium | - | Coated | Ceramic | 200 | $483.21 |
| 1/2" | 34" | 36 | Single | - | - | Coated | Ceramic | 200 | $659.88 |
| 3/4" | 18" | 36 | Single | - | - | Coated | Ceramic | 200 | $654.13 |
| 3/4" | 18" | 80 | Full | Grade Medium | - | Coated | Ceramic | 200 | $621.27 |
| 3/4" | 18" | 120 | Single | Grade Medium | - | Coated | Ceramic | 200 | $522.22 |
| 3/4" | 20 1/2" | 36 | Full | - | - | Coated | Ceramic | 200 | $764.18 |
| 3/4" | 20 1/2" | 60 | Full | Grade Coarse | - | Coated | Ceramic | 200 | $663.30 |
| 3/4" | 20 1/2" | 80 | Single | Grade Medium | - | Coated | Ceramic | 200 | $544.09 |
| 1" | 42" | 120 | Single | Grade Medium | - | Coated | Ceramic | 200 | $1,058.49 |
| 2" | 48" | 60 | Single | Grade Coarse | - | Coated | Ceramic | 50 | $585.40 |
| 2" | 48" | 80 | Single | Grade Medium | - | Coated | Ceramic | 50 | $541.47 |
| 2" | 48" | 120 | Single | Grade Medium | - | Coated | Ceramic | 50 | $541.47 |
| 2" | 60" | 36 | Single | - | - | Coated | Ceramic | 50 | $645.28 |
| 2" | 60" | 60 | Single | Grade Coarse | - | Coated | Ceramic | 50 | $562.86 |
| 2" | 72" | 36 | Single | - | - | Coated | Ceramic | 50 | $725.95 |
| 2" | 132" | 36 | Single | - | - | Coated | Ceramic | 50 | $998.87 |
| 2" | 132" | 80 | Single | Grade Medium | - | Coated | Ceramic | 50 | $806.56 |
| 2" | 132" | 120 | Single | Grade Medium | - | Coated | Ceramic | 50 | $766.97 |
| 2 1/2" | 60" | 60 | Single | Grade Coarse | - | Coated | Ceramic | 50 | $703.29 |
| 3" | 79" | 60 | Single | Grade Coarse | - | Coated | Ceramic | 50 | $925.54 |
| 3" | 132" | 36 | Single | - | - | Coated | Ceramic | 25 | $748.68 |
| 3" | 132" | 60 | Single | Grade Coarse | - | Coated | Ceramic | 25 | $653.54 |
| 3" | 132" | 80 | Single | Grade Medium | - | Coated | Ceramic | 25 | $604.73 |
| 3" | 132" | 120 | Single | Grade Medium | - | Coated | Ceramic | 50 | $1,150.46 |
| 3 1/2" | 15 1/2" | 80 | Single | Grade Medium | - | Coated | Ceramic | 50 | $457.58 |
| 4" | 60" | 120 | Single | Grade Medium | - | Coated | Ceramic | 50 | $990.41 |
| 4" | 132" | 36 | Single | - | - | Coated | Ceramic | 25 | $998.62 |
| 4" | 132" | 80 | Single | Grade Medium | - | Coated | Ceramic | 25 | $805.87 |
| 4" | 132" | 120 | Single | Grade Medium | - | Coated | Ceramic | 25 | $805.87 |
| 4" | 168" | 80 | Single | Grade Medium | - | Coated | Ceramic | 25 | $978.68 |
| 6" | 48" | 60 | Single | Grade Coarse | - | Coated | Ceramic | 20 | $614.60 |
| 6" | 48" | 80 | Single | Grade Medium | - | Coated | Ceramic | 20 | $649.70 |
| 6" | 90" | 120 | Single | Grade Medium | - | Coated | Ceramic | 20 | $690.50 |
| 6" | 132" | 80 | Single | Grade Medium | - | Coated | Ceramic | 20 | $967.20 |
| 6" | 132" | 120 | Single | Grade Medium | - | Coated | Ceramic | 20 | $920.50 |
| 6" | 168" | 36 | Single | - | - | Coated | Ceramic | 10 | $765.22 |
| 6" | 264" | 60 | Single | Grade Coarse | - | Coated | Ceramic | 5 | $491.31 |
| 7 7/8" | 68 7/8" | 60 | Single | Grade Coarse | - | Coated | Ceramic | 20 | $974.03 |
| 8" | 98" | 80 | Single | Grade Medium | - | Coated | Ceramic | 20 | $1,028.58 |
| 25" | 60" | 120 | Single | Grade Medium | 120 | Coated | Ceramic | 5 | $669.59 |
| 36" | 75" | 120 | Single | Grade Medium | 120 | Coated | Ceramic | 5 | $938.55 |
| 37" | 60" | 36 | Single | - | 36 | Coated | Ceramic | 2 | $474.47 |
| 37" | 60" | 60 | Single | Grade Coarse | 60 | Coated | Ceramic | 2 | $416.42 |
| 37" | 60" | 80 | Single | Grade Medium | 80 | Coated | Ceramic | 2 | $444.37 |
| 37" | 60" | 120 | Single | Grade Medium | 120 | Coated | Ceramic | 5 | $834.24 |
| 37" | 75" | 60 | Single | Grade Coarse | 60 | Coated | Ceramic | 2 | $482.47 |
| 37" | 75" | 80 | Single | Grade Medium | 80 | Coated | Ceramic | 2 | $439.71 |
| 37" | 75" | 120 | Single | Grade Medium | 120 | Coated | Ceramic | 5 | $964.68 |
| 43" | 75" | 120 | Single | Grade Medium | 120 | Coated | Ceramic | 5 | $1,121.09 |
| 44" | 75" | 120 | Single | Grade Medium | 120 | Coated | Ceramic | 5 | $1,147.14 |
| 46 1/2" | 86 1/2" | 120 | Single | Grade Medium | 120 | Coated | Ceramic | 5 | $1,342.12 |
| 52" | 75" | 60 | Single | Grade Coarse | 60 | Coated | Ceramic | 2 | $682.80 |
| 52" | 75" | 120 | Single | Grade Medium | 120 | Coated | Ceramic | 5 | $1,355.70 |
| 52" | 103" | 36 | Single | - | 36 | Coated | Ceramic | 2 | $883.89 |
| 64" | 103" | 36 | L | - | 36 | Coated | Ceramic | 2 | $1,777.34 |
| - | - | - | - | - | - | - | - | 50 | $585.68 |
| - | - | - | - | - | - | - | - | 200 | $459.59 |
| - | - | - | - | - | - | - | - | 50 | $871.63 |
| - | - | - | - | - | - | - | - | 3 | $909.95 |
| - | - | - | - | - | - | - | - | 200 | $868.11 |
Explore More
- BRADLEY
- KEYSHAFT
- METRIC BLUE
- KMC CONTROLS
- RIP TIE
- AKRO-MILS 30255 Akrobins Plastic Storage Bins
- ALLPAX GASKET CUTTER SYSTEMS 6100 Series Metric Gasket Cutter Kits
- MEMPHIS GLOVE Big Jake Premium A+ Side Leather Palm Work Gloves
- KRYTOX GPL 215 Series Extreme Pressure Grade Grease
- RUD CHAIN WPPH-B Powerpoint Ring Connection Hoist Rings
- VULCAN HART Pilot Light
- SPEARS VALVES PVC Schedule 80 Nipples, 2 Inch Diameter, Threaded One End
- BOSTON GEAR 10 Diametral Pitch Cast Iron Worm Gears
- SCHNEIDER ELECTRIC Programmable Controllers
- MONARCH Reservoirs