3M Sanding Disc Rolls
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
| Abrasive Material | Grit | Backing Material | Vacuum Hole Design | Grade | Color | Pkg. Qty. | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
Ceramic | 150 | Film | Non Vacuum | Very Fine | Purple | 1 | $3.37 | |||
Aluminum Oxide | P240 | Paper | Non Vacuum | Very Fine | Gold | 1 | $492.94 | |||
Ceramic | 220 | Film | No Hole | Very Fine | Purple | 1 | $309.90 | |||
Ceramic | 180 | Film | No Hole | Fine | Purple | 1 | $309.90 | |||
Ceramic | 150 | Film | No Hole | Fine | Purple | 1 | $309.90 | |||
Aluminum Oxide | P400 | Paper | No Hole | Super Fine | Gold | 1 | $216.71 | |||
Aluminum Oxide | P320 | Paper | No Hole | Very Fine | Gold | 1 | $216.71 | |||
Aluminum Oxide | P280 | Paper | Non Vacuum | - | Gold | 1 | $216.71 | |||
Aluminum Oxide | P240 | Paper | No Hole | Very Fine | Gold | 1 | $216.71 | |||
Aluminum Oxide | P240 | Paper | Non Vacuum | - | Gold | 1 | $205.77 | |||
| MPN | Price |
|---|---|
7100302606 | $3,901.65 |
7100018790 | $800.75 |
7010213251 | $800.75 |
7010325694 | $800.77 |
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
7100254365 | $381.64 | |||||||||
7100254369 | $381.64 | |||||||||
7100254364 | $381.64 | |||||||||
7100254368 | $381.64 | |||||||||
7100254379 | $381.64 | |||||||||
7100254371 | $572.49 | |||||||||
7100254370 | $572.49 | |||||||||
7100254376 | $572.49 | |||||||||
7100254381 | $572.49 | |||||||||
7100254363 | $572.49 | |||||||||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
7000118570 | $1,537.53 | |||||||||
7100325118 | $1,840.09 | |||||||||
7000103642 | $1,921.55 | |||||||||
7100067988 | $1,537.17 | |||||||||
7100325121 | $1,839.61 | |||||||||
7000045050 | $2,081.71 | |||||||||
7000042701 | $1,512.33 | |||||||||
7100250128 | $1,590.57 | |||||||||
7100325119 | $1,840.09 | |||||||||
7010510172 | $1,537.17 | |||||||||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
7100291691 | $221.92 | |||||||||
7100291692 | $221.92 | |||||||||
7100291689 | $221.92 | |||||||||
7100291688 | $221.92 | |||||||||
7100293728 | $372.09 | |||||||||
7100291697 | $372.09 | |||||||||
7100291694 | $372.09 | |||||||||
7100291698 | $372.09 | |||||||||
7100291695 | $372.09 | |||||||||
7100291686 | $443.85 | |||||||||
| MPN | Pkg. Qty. | Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
7010291197 | 1 | $767.73 | ||||||||
7010326149 | 1 | $669.25 | ||||||||
7000118781 | 1 | $1,078.39 | ||||||||
7000000249 | 1 | $631.31 | ||||||||
7000118780 | 1 | $881.56 | ||||||||
7000118783 | 1 | $584.97 | ||||||||
7010361694 | 1 | $736.76 | ||||||||
7010361697 | 1 | $555.31 | ||||||||
7000118782 | 1 | $555.35 | ||||||||
7000118778 | 1 | $774.64 | ||||||||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
7000120254 | $313.91 | |||||||||
7010308878 | $363.36 | |||||||||
7010364839 | $363.36 | |||||||||
7010532745 | $980.97 | |||||||||
7100305761 | $278.91 | |||||||||
7100305757 | $278.91 | |||||||||
7100305874 | $278.91 | |||||||||
7100305875 | $278.91 | |||||||||
7100305880 | $278.91 | |||||||||
7100305881 | $278.91 | |||||||||
| Vacuum Hole Design | Grit | Grade | Abrasive Material | Backing Material | Color | Pkg. Qty. | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
Non Vacuum | P150 | Medium | Aluminum Oxide | Paper | Gold | 1 | $362.09 | |||
No Hole | P100 | Fine | Aluminum Oxide | Paper | Gold | 1 | $293.57 | |||
Non Vacuum | P120 | - | Aluminum Oxide | Paper | Gold | 1 | $166.34 | |||
| - | - | - | - | - | - | 1 | RFQ | |||
| - | - | - | - | - | - | 1 | RFQ | |||
| - | - | - | - | - | - | 1 | RFQ | |||
| - | - | - | - | - | - | 1 | RFQ | |||
| - | - | - | - | - | - | 1 | $940.61 | |||
| - | - | - | - | - | - | 1 | $790.11 | |||
| - | - | - | - | - | - | 1 | $790.11 | |||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
7010510184 | $431.07 | |||||||||
7010533488 | $321.28 | |||||||||
7010510167 | $447.81 | |||||||||
7000138870 | $432.25 | |||||||||
7010510166 | $431.07 | |||||||||
7010359959 | $588.96 | |||||||||
7100194265 | $840.91 | |||||||||
7010510177 | $699.13 | |||||||||
7000118206 | $588.96 | |||||||||
7100254015 | $303.13 | |||||||||
| MPN | Price |
|---|---|
7100199823 | $253.31 |
7010359443 | $647.11 |
7010325347 | $647.11 |
7010360211 | $647.11 |
7100323878 | $365.79 |
7100325201 | $1,477.35 |
| MPN | Price |
|---|---|
7000149240 | $462.35 |
7000120384 | $462.36 |
7000148114 | $462.35 |
7000120385 | $462.36 |
7000139515 | $462.36 |
7000000246 | $462.35 |
7000120383 | $462.36 |
| MPN | Price |
|---|---|
7100303870 | $636.25 |
7100303871 | $636.25 |
7100303873 | $636.25 |
7100303868 | $649.96 |
7100303872 | $649.96 |
7100303869 | $649.96 |
7100303866 | $649.96 |
7100303867 | $649.96 |
| MPN | Price |
|---|---|
7000044710 | $1,412.00 |
7010508646 | $1,014.29 |
7000044713 | $1,412.00 |
7010327213 | $1,412.00 |
7010532772 | $557.95 |
| Vacuum Hole Design | Grit | Backing Material | Color | Abrasive Material | Grade | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|
No Hole | 400 | Film | - | Aluminum Oxide | Super Fine | 4 | $713.35 |
No Hole | 400 | Paper | Gold | Aluminum Oxide | Super Fine | 4 | $1,240.05 |
Multi Hole | 800 | Film | Purple | Aluminum Oxide | Super Fine | 4 | $596.20 |
| Vacuum Hole Design | Abrasive Material | Grade | Grit | Backing Material | Color | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|
No Hole | Aluminum Oxide | Very Fine | 320 | Paper | Gold | 6 | $1,161.36 |
5 | Aluminum Oxide | Very Fine | 320 | Paper | Gold | 6 | $1,275.89 |
| Color | Vacuum Hole Design | Abrasive Material | Grade | Grit | Backing Material | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|
Gold | No Hole | Aluminum Oxide | Coarse | 80 | Paper | 10 | $1,444.75 |
Green | No Hole | Aluminum Oxide | Coarse | 80 | Paper | 10 | $2,696.69 |
| MPN | Price |
|---|---|
7100098229 | $196.23 |
7100098230 | $418.65 |
7100098195 | $418.65 |
7100098199 | $418.65 |
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
7000119700 | RFQ | |||||||||
7000118158 | RFQ | |||||||||
7000118159 | RFQ | |||||||||
7000119707 | RFQ | |||||||||
60455031306 | RFQ | |||||||||
7000045430 | RFQ | |||||||||
7010361693 | $1,186.16 | |||||||||
7010359436 | $766.17 | |||||||||
7010325475 | $766.17 | |||||||||
7010309259 | $829.72 | |||||||||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
7000028225 | RFQ | |||||||||
7000119420 | RFQ | |||||||||
7000119422 | RFQ | |||||||||
7000119421 | RFQ | |||||||||
7000119423 | RFQ | |||||||||
7010508751 | $394.25 | |||||||||
7010508657 | $427.45 | |||||||||
7010299034 | $456.80 | |||||||||
7010508700 | $421.40 | |||||||||
7010508647 | $456.80 | |||||||||
| Grade | Grit | Backing Material | Color | Vacuum Hole Design | Abrasive Material | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|
Fine | 120 | Film | Gold | No Hole | Aluminum Oxide | 4 | $1,231.03 |
Medium Duty | 80 | Film | Gold | No Hole | Aluminum Oxide | 4 | $1,231.03 |
Fine | 120 | Cloth | Brown | No Hole | Aluminum Oxide | 200 | $392.23 |
| Grade | Vacuum Hole Design | Abrasive Material | Grit | Backing Material | Color | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|
Very Fine | No Hole | Aluminum Oxide | 220 | Paper | Gold | 4 | $1,289.04 |
Coarse | No Hole | Aluminum Oxide | 220 | Paper | Gold | 6 | $1,319.51 |
| Grade | Vacuum Hole Design | Abrasive Material | Grit | Backing Material | Color | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|
Medium | No Hole | Aluminum Oxide | 80 | Cloth | Brown | 4 | $1,145.60 |
Fine | No Hole | Aluminum Oxide | - | - | Brown | 1 | $192.44 |
| Vacuum Hole Design | Grade | Grit | Abrasive Material | Backing Material | Color | Pkg. Qty. | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
No Hole | Medium | 80 | Aluminum Oxide | Paper | Gold | 4 | $712.25 | |||
No Hole | Medium | 60 | Aluminum Oxide | Paper | Gold | 4 | $1,032.46 | |||
No Hole | Fine | 150 | Aluminum Oxide | Paper | Gold | 4 | $892.68 | |||
No Hole | Coarse | 60 | Aluminum Oxide | Paper | Gold | 4 | $1,036.04 | |||
No Hole | Fine | 120 | Aluminum Oxide | Paper | Gold | 4 | $836.89 | |||
No Hole | Medium Duty | 100 | Aluminum Oxide | Paper | Gold | 4 | $930.66 | |||
No Hole | Fine | 100 | Aluminum Oxide | Paper | Gold | 4 | $790.16 | |||
No Hole | Very Fine | 150 | Aluminum Oxide | Paper | Gold | 4 | $740.78 | |||
No Hole | Very Fine | 180 | Aluminum Oxide | Paper | Gold | 4 | $892.68 | |||
6 | Medium | 80 | Aluminum Oxide | Paper | Gold | 4 | $888.56 | |||
| Grade | Grit | Vacuum Hole Design | Abrasive Material | Backing Material | Color | Pkg. Qty. | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
Very Fine | 220 | No Hole | Aluminum Oxide | Film | Purple | 4 | $596.20 | |||
Super Fine | 400 | No Hole | Aluminum Oxide | Film | Purple | 4 | $596.20 | |||
Very Fine | 220 | - | Aluminum Oxide | Film | Purple | 4 | $556.36 | |||
Super Fine | 400 | No Hole | Aluminum Oxide | Film | Purple | 4 | $556.36 | |||
Super Fine | 500 | No Hole | Aluminum Oxide | Film | Purple | 4 | $556.36 | |||
Super Fine | 600 | No Hole | Aluminum Oxide | Film | Purple | 4 | $596.20 | |||
Very Fine | 320 | No Hole | Aluminum Oxide | Film | Purple | 4 | $556.36 | |||
Ultra Fine | 1000 | Multi Hole | Aluminum Oxide | Film | Purple | 4 | $556.36 | |||
Very Fine | 320 | No Hole | Aluminum Oxide | Film | Purple | 4 | $596.20 | |||
Very Fine | 240 | No Hole | Aluminum Oxide | Film | Purple | 4 | $556.36 | |||
| MPN | Price |
|---|---|
| 7010360044 | $2,321.39 |
| MPN | Pkg. Qty. | Price |
|---|---|---|
| 7000118203 | 4 | $875.28 |
| MPN | Pkg. Qty. | Price |
|---|---|---|
| 7000119811 | 4 | $1,191.55 |
| MPN | Pkg. Qty. | Price |
|---|---|---|
| 7000118199 | 4 | $2,316.73 |
Explore More
- HYDRA ZORB
- KEYSHAFT
- Photoelectric Sensor Reflectors
- Wheel Risers
- Gauge Repair Tools
- Door Holders
- Baseboard Cleaning Pads and Holders
- GOULD & GOODRICH INC. B52 Series Garrison Belt
- PETERSEN PRODUCTS Inflation Ram Assembly
- SMITH COOPER INTERNATIONAL S4034X Cross
- APPROVED VENDOR 5/8"-11 Coarse Plain Hex Head Cap Screws
- TRACERLINE UV Leak Detection Kits
- JOHN GUEST Fixed Elbows, NPTF Thread, Polypropylene White
- LUMAPRO Electronic Ballasts
- OIL SAFE Utility Lids
- DEWALT Auger Safety Glasses
- ANVIL AF730 Series Longitudinal And Lateral Seismic Clamps, Black